2024 Rates & Fees
Please call us at 715-674-4780 with any questions.
Please know a service fee in the amount of 3% is applied to all credit card sales.
Annual Membership Rates* | Stockholders | Non-stockholders | |
Single | $530.00 | $695.00 | |
Married Couple | $710.00 | $880.00 | |
Family | $820.00 | $990.00 | |
Student | $100.00 | $100.00 | |
*paid on or after 3/1/2024 | |||
Spring/Fall Green Fees (Walking)Spring rates thru May 23 / Fall rates begin Sept. 6th | 9 Holes18 Holes | $12.00$20.00 | |
Summer Green Fees as of May 24 (Walking) | Weekday (Mon-Thursday) | 9 Holes18 Holes | $20.00$30.00 |
Weekend/Holiday(Fri-Sat-Sun) | 9 Holes18 Holes | $23.00$35.00 | |
Punch Card for 15 rounds of golf – Excludes weekends and holidays (savings of 10%) | 9 holes per round | $270.00 | |
Active Military/Junior Green Fees: (Junior is 16 & under) | 9 Holes18 Holes |
$7.50 $15.00 |
|
Dollar-a-hole Wednesdays (cart not included) | 9 Hole18 Holes | $9.00$18.00 | |
“Couples Special” – 9 holes of golf each (including cart), and a hamburger for each at the end. ($3 burgers) Not available to League players. | (Tues-Weds-Thurs) | $66.00 per couple | |
Twilight Green Fees: | Weekday(Mon-Tues-Weds-Thurs) | 9 Holes | $16.00 |
Starting at 3 pm everyday | 18 Holes | $22.00 | |
Weekend(Fri-Sat-Sun) | 9 Holes | $18.00 | |
18 Holes | $25.00 | ||
Rental Clubs*: | 9 Holes18 Holes | $10.00$15.00 | |
Locker Rental: | Upper | $30.00 | |
Lower | $25.00 | ||
W.S.G.A. Handicap Card: | $28.00 | ||
Range Punch Cards: | 10 token pass | $30.00 | |
20 token pass | $50.00 | ||
Carts: |
|
||
Power Cart Rentals: | NCC Cart | 9 Holes | $20.00 |
Must be 18 to rent & drive Rate is per full cart & can be split. Maximum 2 people per cart | 18 Holes | $34.00 | |
Private Cart | 9 Holes | $10.00 | |
18 Holes | $15.00 | ||
Extra user of Private Cart:Anyone not listed on cart owner’s membership must pay private cart fee if owner is not present or golfing in the same group. | Can pay $120.00 annually. | 9 Holes18 Holes | $10.00$15.00 |
Push Carts: | 9 Holes | $3.00 | |
18 Holes | $5.00 | ||
*sets are sold in Fall, sign up to buy. | |||
≈≈Storage and Usage fees for private carts≈≈
$295.00 annually for Gas Carts
$360.00 annually for Electric Carts
$190.00 annually to bring your cart onto the course and play
$120.00 annually to allow others to use your stored cart